N1533 Ladies' Ideal Racerback Tank
- 60% combed ringspun cotton, 40% polyester lightweight jersey
- 4 oz.
- 30 singles
- Fabric laundered for reduced shrinkage
- Self-fabric binding on neck and armholes
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width | 14 | 15 | 16 | 17 | 18 | 19 |
| Body Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
8485 Men's Iceberg Fleece Full-Zip Jacket
8.5 oz./yd2/280 gsm, 100% polyester fleece; Pill-resistant; Elastic cuffs; Extra-roomy nylon-reinforced zippered pockets;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 32.25 | 33.75 | 35.25 | 36.75 | 38.25 | 39 | 39.5 | 40 | 40.5 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 | 60-64 | 64-68 |
| Body Width | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 35 |
| Body Length | 26.5 | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
8210T Men's Tall Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
| Size | XLT | 2XT |
|---|---|---|
| Sleeve Length | 22.75 | 23.5 |
| Chest | 46-49 | 49-52 |
| Body Width | 26 | 28 |
| Body Length | 33 | 33.5 |
M897 Adult Restore Scrub Top
4.9 oz./yd² / 166 gsm, 55% cotton, 45% polyester poplin; Standard V-neck; Chest pocket;
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 17.25 | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | |
| Body Width | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 | 29.75 | 31.25 | 33.25 | 35.25 | |
| Full Body Length | 26.5 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 | 32.5 |
BA3825 USA Made Knit Cuff Beanie
- 100% acrylic knit beanie with cuff
- Made in the USA
- Approximately 12
BX016 Guide Bucket Hat
- 100% nylon
- Lightweight grosgrain strap for an adjustable fit
- Two sewn-in eyelets on each side
- Nine-row stitching on brim
- Nylon cord chin strap with foam slider
- Mesh sweatband
- Seam binding
Size Chart
| Size | OS |
|---|---|
| A | |
| B | |
| C |
BA503 Mesh Runner Cap
- 100% polyester
- Runner style
- Unique panel design
- All mesh cap including crown
- Precurved bill with reflective bill trim
- Adjustable webbing strap with technical buckle closure
N1540 Ladies' Ideal V
- 60% combed ringspun cotton, 40% polyester lightweight jersey
- 4 oz.
- 30 singles
- Fabric laundered for reduced shrinkage
- Front coverstitched 1x1 baby rib-knit set-in collar
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width | 15.25 | 16 | 17 | 18 | 19.5 | 21 | |
| Body Length | 25.5 | 26 | 26.5 | 27 | 27.5 |
6511 Adult Trucker Cap
- 55% polyester, 43% cotton, 2% spandex
- 6-panel, structured, low-profile
- Eight-row stitching on bill
- Hard buckram backed front panels
- Polyester/spandex mesh on side and back
- Spandex sweatband retains shape
- Silver underbill
Size Chart
| Size | OS |
|---|---|
| Hat Band | 24 |
BA514 Performance Cap
- 100% polyester
- All mesh cap with mesh inserts and reflective taping
- Unstructured
- Precurved bill with reflective bill trim
- Self-fabric adjustable loop Velcro
8210Y Youth Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Sleeve Length | 13.25 | 13.5 | 13.75 | 14 |
| Chest | 26-28 | 28-30 | 30-32 | 32-34 |
| Body Width | 14.5 | 16.5 | 18.5 | 20.5 |
| Body Length | 20 | 22 | 24 | 26 |
M898 Adult Restore Scrub Bottom
4.9 oz./ydý / 166 gsm, 55% cotton, 45% polyester poplin; Drawstring at waist; Back pocket; 31 1/2" inseam (size large);
Size Chart
| Size | 5XL | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Width | 65 | 35 | 39 | 42 | 46 | 50 | 53 | 57 | 61 | |
| Inseam Length | 33.5 | 30.5 | 30.5 | 31.5 | 31.5 | 31.5 | 32.5 | 32.5 | 33.5 |
SL101 Ladies' Sea Breeze Floppy Hat
- 100% pigment dyed, garment-washed cotton twill
- 3 panel ladies silhouette
- 4" wide floppy brim for sun protection
- Cool-Crown mesh lining
- Sized S/M, L/XL
222530 Men's Avenger Polo
100% polyester inserts; 100% polyester textured stripe; 100% polyester Dry-Excel™; horizontal, textured stripe with high mechanical stretch; snag resistant technology; raglan sleeves for maximum mobility; self-fabric collar; three button placket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 | 23.5 |
| Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
| Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
81622 Adult Mesh Short with Pockets
- 3.7 oz., 100% polyester mesh
- Full athletic fit with 9" inseam
- Four-needle stitching on waistband
- Inside drawstring
- Side vents
- Double-needle stitching on bottom hem
- Reflective "C" logo on lower left hem
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist Width | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| Inseam Length | 9 | 9 | 9 | 9 | 9 |
N3200 Men's Cotton V
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- 1x1 baby rib-knit set-in collar
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 7.25 | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 |
| Body Width | 17 | 19 | 20.5 | 22 | 24 | 26 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
CE101 Men's Balance Colorblock Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Three-button placket; Side slits;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 23.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Sleeve Length | 23.88 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 32.5 | 20 | 21.5 | 23.5 | 25 | 26.5 | 28.5 | 32.5 |
| Full Body Length | 35 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
B5210 Ladies' Plaid Boyfriend Flannel Shirt
5.4 oz, 80/20 cotton/polyester blend; Ladies Silhouette ; 2 chest pockets with button flap; Roll Up Sleeve; Button cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
| Body Width | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 |
DG479 Men's DRYTEC20™ Performance Quarter-Zip
7.7 oz./ydý / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Rib-knit cuffs and bottom opening;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 |
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 |
4800 Men's Cool Dri® with Fresh IQ Polo
- 100% polyester interlock
- wicks and dries fast
- 50+ UPF rating, excellent UV protection
- tag-free neck label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 18.75 | 20 | 21.25 | 22.5 | 23.75 | 24.75 |
| Body Width | 20 | 22 | 24 | 25.5 | 27 | 29 |
| Body Length | 27.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
78187 Ladies' Radar Quarter-Zip Performance Long-Sleeve Top
100% polyester birdseye mesh, 4.7 oz./yd2/160gsm; Moisture wicking, antimicrobial and UV protection performance; translucent zipper with contrast treading ; inside placket with chin guard; subtle contrast coverstitch details at raglan and back sleeves ; underarm gusset; decorative reflective print on left front and back;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.63 | 35.25 |
| Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
| Body Width | 17.75 | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 | 25.75 |
8620 Men's Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Relaxed fit; Tear-away label;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.5 | 24.25 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
DG479W Ladies' DRYTEC20™ Performance Quarter-Zip
7.7 oz./yd² / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Princess seams for flattering feminine fit;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 16 | 16.5 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17.5 | 18.5 | 20 | 22 | 23.5 | 25.5 | 27.5 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
78190 Ladies' Journey Fleece Jacket
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 23.75 | 24.38 | 25 | 25.63 | 26.25 | 26.88 | 27.5 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |





