229744 Women's Rowhouse Jacket
- 3.25 oz./yd²., 100% recycled polyester outer shell
- 3 oz./yd²., 100% polyester mesh lining
- Water-resistance outer shell
- Regular fit
- Contrast piping on shoulder
- Contrast color drawcord on hood
- Contrast color welt front pockets
- Waist length
- Holloway silicone logo on right sleeve
- Woven label
Responsible Materials: contains 100% recycled polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 20 1/4 | 21 1/4 | 22 | 22 3/4 | 23 1/4 | 24 1/4 |
| Chest Width (Laid Flat) | 23 | 24 | 25 | 26 1/2 | 28 1/4 | 30 1/4 |
| Sleeve Length (From Center Back) | 32 | 32 | 33 1/4 | 34 1/2 | 35 5/8 | 36 3/4 |
H712L003 Youth Pursuit Mossy Oak Printed Hooded Long Sleeve T-Shirt
- 100% polyester
- Moisture-management properties
- Antimicrobial
- UPF 50+ protection
- Raglan sleeves
- Mesh side panels
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 20 3/4 | 22 | 23 3/4 | 25 | 26 1/2 |
| Chest Width (Laid Flat) | 10 | 10 3/4 | 11 1/2 | 12 1/2 | 13 |
| Sleeve Length | 22 1/2 | 24 1/2 | 26 1/2 | 29 1/2 | 31 |
3417 Infant Crewneck Sweatshirt
Oh baby, this is the cutest crewneck sweatshirt around, in a soft-cotton-rich blend.
- 7.5 oz., 60/40 cotton/polyester
- Coverstitched neck, shoulders and armholes
- Coverstitched rib collar, cuffs and waistband
- White is sewn with 100% cotton thread
Size Chart
| Size | 6M | 12M | 18M |
|---|---|---|---|
| Body Length | 13 1/4 | 13 1/2 | 14 |
| Chest Width (Laid Flat) | 11 1/2 | 12 | 12 1/2 |
| Sleeve Length | 8 5/8 | 8 7/8 | 10 |
DG102W Women's Seaton Pebble Textured Polo
- 5 oz/yd², 55/40/5 cotton/polyester/spandex
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria to keep your gear fresher for longer
- Matching rib knit collar
- Four-button placket
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 3/4 | 25 1/4 | 26 1/4 | 27 1/4 | 28 3/4 | 29 1/4 | 29 3/4 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
| Sleeve Length | 15 1/8 | 15 5/8 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 | 18 5/8 |
DG402W Women's Seaton Pebble Textured Quarter-Zip Pullover
- 5 oz/yd², 55/40/5 cotton/polyester/spandex
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria to keep your gear fresher for longer
- Center front reverse coil zipper with rubber pull
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 | 26 | 27 | 28 | 29 | 29 1/2 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
| Sleeve Length | 30 1/2 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |





